Schema
Data format and API reference — for adding locations and brands.
POST /api/map — add a location
| Field | Type | Required | Description |
|---|---|---|---|
name | string | yes | Display name of the location |
type | string | yes | kgsale, carboot, or fabric |
address | string | no | Street address or postcode |
area | string | no | Human area name, e.g. East London |
lat | number | no | Latitude (needed to appear on map) |
lng | number | no | Longitude (needed to appear on map) |
price_info | string | no | e.g. £10/kg men's · £15/kg women's |
opening_hours | string | no | e.g. Mon–Sat 10am–6pm |
notes | string | no | Free-text notes about the spot |
website | string | no | Full URL including https:// |
score | integer | no | 1–5 rating of the location's quality |
best_find | boolean | no | true to tag as a best find spot |
date_added | string | no | ISO date YYYY-MM-DD. Defaults to today. |
source | string | no | Who added it: manual, cron, nina, etc. |
last_verified | string | no | ISO date the info was last checked |
"name": "Traid Brixton",
"type": "kgsale",
"address": "2 Acre Lane, SW2 5SG",
"area": "South London",
"lat": 51.4627,
"lng": -0.1142,
"price_info": "£12/kg",
"opening_hours": "Mon–Sat 10am–6pm",
"notes": "Good footwear section",
"score": 4,
"best_find": false,
"source": "cron"
"type": "kgsale",
"address": "2 Acre Lane, SW2 5SG",
"area": "South London",
"lat": 51.4627,
"lng": -0.1142,
"price_info": "£12/kg",
"opening_hours": "Mon–Sat 10am–6pm",
"notes": "Good footwear section",
"score": 4,
"best_find": false,
"source": "cron"
GET /api/map — filter params
| Param | Values | Description |
|---|---|---|
type | kgsale · carboot · fabric | Filter by location type |
best_find | 1 | Only best-find tagged locations |
min_score | 3 · 4 · 5 | Minimum score (inclusive) |
days | integer | Only locations added in the last N days |
Current locations (—)
| Name | Type | Area | Score | Best | Price | Hours | Notes | Added | Source |
|---|
Brands (—)
| Name | Tier | Min £ | Max £ | Notes | Keywords |
|---|